District Courts East, Karachi


 
 
Non Registration of FIR: Important Sindh High Court Order
Quick Link
 

District Courts East, Karachi
Site Map
Home
About Courts
Court Services
Court Programs
Act & Ordinance
Reference
Downloads
Canons of Professional Conduct

COURT FEE SCHEDULE
The Maximum limit of Court fee is Rs. 15,000/-
The limit of exemption from the payment of court Fee has been extended from Rs. 25,000/- to Rs. 50,000/
No Court Fee Shall be payable in criminal case and a case of civil nature, the value of which does not exceed fifty thousand rupees.
Amount of Suit Proper Court Fee (Rs.) Last Updated Date
51,000 2,050 Sunday Mar 5, 2006
52,000 2,075 Sunday Mar 5, 2006
53,000 2,100 Sunday Mar 5, 2006
54,000 2,125 Sunday Mar 5, 2006
55,000 2,150 Sunday Mar 5, 2006
56,000 2,175 Sunday Mar 5, 2006
57,000 2,200 Sunday Mar 5, 2006
58,000 2,225 Sunday Mar 5, 2006
59,000 2,250 Sunday Mar 5, 2006
60,000 2,275 Sunday Mar 5, 2006
61,000 2,300 Sunday Mar 5, 2006
62,000 2,325 Sunday Mar 5, 2006
63,000 2,350 Sunday Mar 5, 2006
64,000 2,375 Sunday Mar 5, 2006
65,000 2,400 Sunday Mar 5, 2006
66,000 2,425 Sunday Mar 5, 2006
67,000 2,450 Sunday Mar 5, 2006
68,000 2,475 Sunday Mar 5, 2006
69,000 2,500 Sunday Mar 5, 2006
70,000 2,525 Sunday Mar 5, 2006
71,000 2,550 Sunday Mar 5, 2006
72,000 2,575 Sunday Mar 5, 2006
73,000 2,600 Sunday Mar 5, 2006
74,000 2,625 Sunday Mar 5, 2006
75,000 2,650 Sunday Mar 5, 2006
76,000 2,675 Sunday Mar 5, 2006
77,000 2,700 Sunday Mar 5, 2006
78,000 2,725 Sunday Mar 5, 2006
79,000 2,750 Sunday Mar 5, 2006
80,000 2,775 Sunday Mar 5, 2006
81,000 2,800 Sunday Mar 5, 2006
82,000 2,825 Sunday Mar 5, 2006
83,000 2,850 Sunday Mar 5, 2006
84,000 2,875 Sunday Mar 5, 2006
85,000 2,900 Sunday Mar 5, 2006
86,000 2,925 Sunday Mar 5, 2006
87,000 2,950 Sunday Mar 5, 2006
88,000 2,975 Sunday Mar 5, 2006
89,000 3,000 Sunday Mar 5, 2006
90,000 3,025 Sunday Mar 5, 2006
91,000 3,050 Sunday Mar 5, 2006
92,000 3,075 Sunday Mar 5, 2006
93,000 3,100 Sunday Mar 5, 2006
94,000 3,125 Sunday Mar 5, 2006
95,000 3,150 Sunday Mar 5, 2006
96,000 3,175 Sunday Mar 5, 2006
97,000 3,200 Sunday Mar 5, 2006
98,000 3,225 Sunday Mar 5, 2006
99,000 3,250 Sunday Mar 5, 2006
100,000 3,275 Sunday Mar 5, 2006
200,000 5,775 Sunday Mar 5, 2006
300,000 8,275 Sunday Mar 5, 2006
400,000 10,775 Sunday Mar 5, 2006
500,000 13,275 Sunday Mar 5, 2006
600,000 15,775 Sunday Mar 5, 2006

 

N.B.

In view of the judgment reported in PLD 1991 K-178, maximum Court fees of Rs. 15,000/- is to be fixed in accordance with the schedule prior to the amendment by Sindh Finance Act 1990.
Untitled Document
District & Sessions Courts, Karachi East © 2004-2007,
M.A Jinnah Road,Karachi Ph : 9215867